Difference between revisions of "Hard drive power usage"
Jump to navigation
Jump to search
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
I've measured the current draw of various 3.5" disk drives as they power up, on both the 5v and 12v rails. | I've measured the current draw of various 3.5" disk drives as they power up, on both the 5v and 12v rails. | ||
This is a fair indicator of the peak draw of the drives and helps judge power provisioning requirements, for instance when you have a dozen or a few thousand of them all spinning up at the same time. | This is a fair indicator of the peak draw of the drives and helps judge power provisioning requirements, for instance when you have a dozen or a few thousand of them all spinning up at the same time. | ||
+ | |||
+ | For a more thorough investigation of a whole-system power usage profile, see http://xymoc.com/supermicro | ||
* '''Western Digital Caviar Green 2TB.''' | * '''Western Digital Caviar Green 2TB.''' | ||
− | [[File:wd20eads. | + | [[File:wd20eads.gif]] |
* '''Samsung HD103UJ 1 TB, 7200 RPM SATA''' - 7.4 watts at idle. | * '''Samsung HD103UJ 1 TB, 7200 RPM SATA''' - 7.4 watts at idle. | ||
− | [[File:samsung. | + | [[File:samsung.gif]] |
* '''Seagate ST31000340AS Barracuda 7200.11, 1 TB, 7200 RPM SATA''' - 8.5 watts at idle. | * '''Seagate ST31000340AS Barracuda 7200.11, 1 TB, 7200 RPM SATA''' - 8.5 watts at idle. | ||
− | [[File:st31000340as. | + | [[File:st31000340as.gif]] |
* '''Western Digital "Green" 1 TB SATA''' - two samples which behaved differently. | * '''Western Digital "Green" 1 TB SATA''' - two samples which behaved differently. | ||
Older batch is red/green, newer batch is blue/purple. | Older batch is red/green, newer batch is blue/purple. | ||
− | [[File:wd10eacs-both. | + | [[File:wd10eacs-both.gif]] |
* '''Hitachi HDS721010KLA330 1 TB SATA''' - 9.6 watts at idle. | * '''Hitachi HDS721010KLA330 1 TB SATA''' - 9.6 watts at idle. | ||
− | [[File:hitachi1T. | + | [[File:hitachi1T.gif]] |
* '''Western Digital RE2 WD5000YS 500 GB SATA''' - "Raid Edition", 8.9 watts at idle. | * '''Western Digital RE2 WD5000YS 500 GB SATA''' - "Raid Edition", 8.9 watts at idle. | ||
− | [[File:wd500. | + | [[File:wd500.gif]] |
* '''Hitachi HDS724040KLAT80 400G PATA''' - 9.0 watts at idle. | * '''Hitachi HDS724040KLAT80 400G PATA''' - 9.0 watts at idle. | ||
− | [[File:hitachi400. | + | [[File:hitachi400.gif]] |
* '''Maxtor Maxline II 320GB PATA''' - 6.4 watts at idle. | * '''Maxtor Maxline II 320GB PATA''' - 6.4 watts at idle. | ||
− | [[File:maxtor. | + | [[File:maxtor.gif]] |
Latest revision as of 06:30, 17 January 2012
I've measured the current draw of various 3.5" disk drives as they power up, on both the 5v and 12v rails. This is a fair indicator of the peak draw of the drives and helps judge power provisioning requirements, for instance when you have a dozen or a few thousand of them all spinning up at the same time.
For a more thorough investigation of a whole-system power usage profile, see http://xymoc.com/supermicro
- Western Digital Caviar Green 2TB.
- Samsung HD103UJ 1 TB, 7200 RPM SATA - 7.4 watts at idle.
- Seagate ST31000340AS Barracuda 7200.11, 1 TB, 7200 RPM SATA - 8.5 watts at idle.
- Western Digital "Green" 1 TB SATA - two samples which behaved differently.
Older batch is red/green, newer batch is blue/purple.
- Hitachi HDS721010KLA330 1 TB SATA - 9.6 watts at idle.
- Western Digital RE2 WD5000YS 500 GB SATA - "Raid Edition", 8.9 watts at idle.
- Hitachi HDS724040KLAT80 400G PATA - 9.0 watts at idle.
- Maxtor Maxline II 320GB PATA - 6.4 watts at idle.